| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper | 37326 | Joshua O'Brian | 1297 | 58.30 | 0.45.06 | 1.0 |
| 2 | Laser | 155851 | Pete Jocelyn | 1082 | 49.40 | 0.45.54 | 2.0 |
| 3 | Laser | 67125 | Alex Johns | 1082 | 51.47 | 0.47.52 | 3.0 |
| 4 | Solo | 4617 | Jonathan Weeks | 1153 | 58.10 | 0.50.27 | 4.0 |
| 5 | Laser Radial | 156414 | Jenny Richardson | 1082 | 56.28 | 0.51.03 | 5.0 |
| 6 | Laser | 143824 | Barry Kenyon | 1082 | 55.57 | 0.51.43 | 6.0 |
OOD D Thompson
Safety R Leverson, D Horne, R Palmer, R Sjoberg
Starting Box Susi Stockbridge
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4617 | Jonathan Weeks | 1153 | 28.25 | 0.24.39 | 1.0 |
| 2 | Solo | 5228 | Bob Thomas | 1153 | 29.04 | 0.25.13 | 2.0 |
| 3 | Laser | 144744 | Josh Honey | 1082 | 43.54 | 0.40.34 | 3.0 |
| 4 | Laser | 67125 | Alex Johns | 1082 | 46.48 | 0.43.15 | 4.0 |
| 5 | Laser 13 | nil | Neil Drew | 1135 | DNF | 8.0 | |
| 5 | Laser | 174908 | Patrick Bromley | 1082 | DNF | 8.0 | |
| 5 | Topper | 44363 | Catherine Johns | 1297 | DNF | 8.0 |
OOD P Bromley
Safety R Palmer, C Taylor, R Lewerson
Starting Box Susi Stockbridge
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5228 | Bob Thomas | 1153 | 28.54 | 0.25.04 | 1.0 |
| 2 | Laser | 155851 | Pete Jocelyn | 1082 | 28.40 | 0.26.30 | 2.0 |
| 3 | Laser | 143824 | Barry Kenyon | 1082 | 29.14 | 0.27.01 | 3.0 |
| 4 | Solo | 4617 | Jonathan Weeks | 1153 | 32.37 | 0.28.17 | 4.0 |
| 5 | Solo | 3900 | Les Moores | 1153 | 34.48 | 0.30.11 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com