| Rank | Class | SailNo | HelmName | PY | RDARTCUP | Nett |
|---|---|---|---|---|---|---|
| 02/10/11 | ||||||
| 1000 | ||||||
| 1st | Laser | 174908 | Patrick Bromley | 1082 | 1.0 | 1.0 |
| 2nd | Solo | 4617 | Jonathan Weeks | 1153 | 2.0 | 2.0 |
| 3rd | Solo | 5228 | Bob Thomas | 1153 | 3.0 | 3.0 |
| 4th | Topper | 37326 | Joshua O'Brian | 1297 | 4.0 | 4.0 |
| 5th | Solo | 3835 | Richard Allen | 1153 | 9.0 DNF | 9.0 |
| 5th | Finn | 417 | Neil Drew | 1060 | 9.0 DNF | 9.0 |
| 5th | Laser | 170926 | Paul Mogridge | 1082 | 9.0 DNS | 9.0 |
| 5th | Devon Yawl | 341 | Martin Fodder | 1168 | 9.0 DNF | 9.0 |
| 5th | RS Vareo | 205 | Roger Morley | 1055 | 9.0 DNF | 9.0 |
OOD: Peter Symons
Safety Team: James Tew Richard Palmer Martin Wollacott Pete Morley
Start Box:As above
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 174908 | Patrick Bromley | 1082 | 50.46 | 0.46.55 | 1.0 |
| 2 | Solo | 4617 | Jonathan Weeks | 1153 | 59.32 | 0.51.38 | 2.0 |
| 3 | Solo | 5228 | Bob Thomas | 1153 | 62.24 | 0.54.07 | 3.0 |
| 4 | Topper | 37326 | Joshua O'Brian | 1297 | 82.03 | 1.03.16 | 4.0 |
| 5 | Solo | 3835 | Richard Allen | 1153 | DNF | 9.0 | |
| 5 | Finn | 417 | Neil Drew | 1060 | DNF | 9.0 | |
| 5 | Laser | 170926 | Paul Mogridge | 1082 | DNS | 9.0 | |
| 5 | Devon Yawl | 341 | Martin Fodder | 1168 | DNF | 9.0 | |
| 5 | RS Vareo | 205 | Roger Morley | 1055 | DNF | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com