Bill Leatt Cup

Dittisham Sailing Club

2011 Bill Leatt Cup

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName PY Bill Leatt 1 Bill Leatt 2 Bill Leatt 3 Nett
          18/09/11 18/09/11 18/09/11  
          1430 1430 1430  
1st Laser 173369 Bones 1082 1.0 1.0 1.0 3.0
2nd Laser 155851 Pete Jocelyne 1082 2.0 2.0 2.0 6.0
3rd Solo 5228 Bob Thomas 1153 3.0 6.0 4.0 13.0
4th Devon Yawl 102 Mike Bennett 1168 5.0 4.0 5.0 14.0
5th Solo 4720 Jonathan Raad 1153 6.0 7.0 6.0 19.0
6th Solo 3835 Richard Allen 1153 11.0 9.0 3.0 23.0
7th Laser 140074 Bevis Wright 1082 14.0 DNS 3.0 8.0 25.0
8th Devon Yawl 354 Adam Milton 1168 8.0 5.0 14.0 DNF 27.0
9th Laser Radial 141462 Sarah Dunn 1106 7.0 11.0 9.0 27.0
10th Laser Radial 126120 Roy Pryor 1106 8.0 10.0 10.0 28.0
11th Solo 3900 Les Moores 1153 14.0 DNF 8.0 7.0 29.0
12th Topper 11886 Josh Honey 1297 8.0 12.0 11.0 31.0
13th Solo 5072 Nick Moreton 1153 4.0 14.0 DNF 14.0 DNS 32.0
14th Laser 117458 Alex Mills 1082 12.0 14.0 DNS 14.0 DNF 40.0

Bill Leatt 1 - 18/09/11 at 1430

OOD: Anna Stillman
Safety Team: Angela Raad, Colin Holmes, Martin Ely, Kevin Patrick
Start Box: Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 173369 Bones 1082 29.14 0.27.01 1.0
2 Laser 155851 Pete Jocelyne 1082 29.56 0.27.40 2.0
3 Solo 5228 Bob Thomas 1153 32.03 0.27.48 3.0
4 Solo 5072 Nick Moreton 1153 32.54 0.28.32 4.0
5 Devon Yawl 102 Mike Bennett 1168 33.25 0.28.37 5.0
6 Solo 4720 Jonathan Raad 1153 34.26 0.29.52 6.0
7 Laser Radial 141462 Sarah Dunn 1106 33.33 0.30.20 7.0
8 Devon Yawl 354 Adam Milton 1168 35.49 0.30.40 8.0
8 Laser Radial 126120 Roy Pryor 1106 33.55 0.30.40 8.0
8 Topper 11886 Josh Honey 1297 39.46 0.30.40 8.0
11 Solo 3835 Richard Allen 1153 35.29 0.30.46 11.0
12 Laser 117458 Alex Mills 1082 37.04 0.34.15 12.0
13 Laser 140074 Bevis Wright 1082 DNS   14.0
13 Solo 3900 Les Moores 1153 DNF   14.0

Bill Leatt 2 - 18/09/11 at 1430

OOD: Anna Stillman
Safety Team: Angela Raad, Colin Holmes, Martin Ely, Kevin Patrick
Start Box: Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 173369 Bones 1082 36.02 0.33.18 1.0
2 Laser 155851 Pete Jocelyne 1082 36.18 0.33.33 2.0
3 Laser 140074 Bevis Wright 1082 36.28 0.33.42 3.0
4 Devon Yawl 102 Mike Bennett 1168 40.54 0.35.01 4.0
5 Devon Yawl 354 Adam Milton 1168 41.18 0.35.22 5.0
6 Solo 5228 Bob Thomas 1153 40.52 0.35.27 6.0
7 Solo 4720 Jonathan Raad 1153 41.00 0.35.34 7.0
8 Solo 3900 Les Moores 1153 41.06 0.35.39 8.0
9 Solo 3835 Richard Allen 1153 42.20 0.36.43 9.0
10 Laser Radial 126120 Roy Pryor 1106 42.16 0.38.13 10.0
11 Laser Radial 141462 Sarah Dunn 1106 42.47 0.38.41 11.0
12 Topper 11886 Josh Honey 1297 51.11 0.39.28 12.0
13 Solo 5072 Nick Moreton 1153 DNF   14.0
13 Laser 117458 Alex Mills 1082 DNS   14.0

Bill Leatt 3 - 18/09/11 at 1430

OOD: Anna Stillman
Safety Team: Angela Raad, Colin Holmes, Martin Ely, Kevin Patrick
Start Box: Sheila Phillips

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 173369 Bones 1082 27.32 0.25.27 1.0
2 Laser 155851 Pete Jocelyne 1082 27.45 0.25.39 2.0
3 Solo 3835 Richard Allen 1153 30.15 0.26.14 3.0
4 Solo 5228 Bob Thomas 1153 30.36 0.26.32 4.0
5 Devon Yawl 102 Mike Bennett 1168 31.54 0.27.19 5.0
6 Solo 4720 Jonathan Raad 1153 31.31 0.27.20 6.0
7 Solo 3900 Les Moores 1153 32.48 0.28.27 7.0
8 Laser 140074 Bevis Wright 1082 30.56 0.28.35 8.0
9 Laser Radial 141462 Sarah Dunn 1106 32.25 0.29.19 9.0
10 Laser Radial 126120 Roy Pryor 1106 32.29 0.29.22 10.0
11 Topper 11886 Josh Honey 1297 40.38 0.31.20 11.0
12 Devon Yawl 354 Adam Milton 1168 DNF   14.0
12 Solo 5072 Nick Moreton 1153 DNS   14.0
12 Laser 117458 Alex Mills 1082 DNF   14.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com