| Rank | Class | SailNo | HelmName | PY | Iceberg Trophy | Nett |
|---|---|---|---|---|---|---|
| 01/01/2012 | ||||||
| 1100 | ||||||
| 1st | Laser | 170926 | Sam Mogridge | 1082 | 1.0 | 1.0 |
| 2nd | Devon Yawl | 102 | Mike Bennett | 1168 | 2.0 | 2.0 |
| 3rd | Topper | 37326 | Joshua O'Brian | 1297 | 3.0 | 3.0 |
| 4th | Solo | 4617 | Jonathan Weeks | 1153 | 4.0 | 4.0 |
| 5th | Laser | 67125 | Alex Johns | 1082 | 5.0 | 5.0 |
| 6th | Laser Radial | 16142 | Paul Mogridge | 1106 | 6.0 | 6.0 |
| 7th | Laser Radial | 1 | Martin Ely | 1106 | 7.0 | 7.0 |
| 8th | Phantom | 1252 | James Dodd | 1030 | 8.0 | 8.0 |
| 9th | Laser Radial | 174908 | Patrick Bromley | 1106 | 9.0 | 9.0 |
| 10th | Solo | 3300 | Chris Taylor | 1153 | 10.0 | 10.0 |
| 11th | Laser Radial | 16162 | Paul Johns | 1106 | 11.0 | 11.0 |
OOD: Bernard Moles
Starting Box: Sheila Phillips, Stephanie Ashton
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 170926 | Sam Mogridge | 1082 | 49.15 | 0.45.31 | 1.0 |
| 2 | Devon Yawl | 102 | Mike Bennett | 1168 | 54.38 | 0.46.47 | 2.0 |
| 3 | Topper | 37326 | Joshua O'Brian | 1297 | 61.00 | 0.47.02 | 3.0 |
| 4 | Solo | 4617 | Jonathan Weeks | 1153 | 55.31 | 0.48.09 | 4.0 |
| 5 | Laser | 67125 | Alex Johns | 1082 | 52.35 | 0.48.36 | 5.0 |
| 6 | Laser Radial | 16142 | Paul Mogridge | 1106 | 54.12 | 0.49.00 | 6.0 |
| 7 | Laser Radial | 1 | Martin Ely | 1106 | 55.40 | 0.50.20 | 7.0 |
| 8 | Phantom | 1252 | James Dodd | 1030 | 53.39 | 0.52.05 | 8.0 |
| 9 | Laser Radial | 174908 | Patrick Bromley | 1106 | 58.38 | 0.53.01 | 9.0 |
| 10 | Solo | 3300 | Chris Taylor | 1153 | 63.36 | 0.55.10 | 10.0 |
| 11 | Laser Radial | 16162 | Paul Johns | 1106 | 62.4 | 0.56.07 | 11.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com