| Rank | Class | SailNo | HelmName | PY | HalfTon | Nett |
|---|---|---|---|---|---|---|
| 26/06/2011 | ||||||
| 1445 | ||||||
| 1st | Solo | 4617 | Jonathan Weeks | 1176 | 1.0 | 1.0 |
| 2nd | Solo | 3900 | Les Moores | 1166 | 2.0 | 2.0 |
| 3rd | Solo | 3322 | Frank Seear | 1176 | 3.0 | 3.0 |
| 4th | Finn | 417 | Neil Drew | 1073 | 4.0 | 4.0 |
| 5th | Laser Radial | 126120 | Roy Pryor | 1119 | 5.0 | 5.0 |
OOD Bob Thomas
TEAM B Moles, S Webb, D Searle
START BOX Susi Stockbridge
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4617 | Jonathan Weeks | 1176 | 72.13 | 1.01.25 | 1.0 |
| 2 | Solo | 3900 | Les Moores | 1166 | 74.48 | 1.04.09 | 2.0 |
| 3 | Solo | 3322 | Frank Seear | 1176 | 76.07 | 1.04.44 | 3.0 |
| 4 | Finn | 417 | Neil Drew | 1073 | 71.24 | 1.06.33 | 4.0 |
| 5 | Laser Radial | 126120 | Roy Pryor | 1119 | 75.10 | 1.07.10 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com