Early Summer Points Series

Dittisham Sailing Club

2011 Early Summer Points Series

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName PY ESP1 ESP2 ESP3 ESP4 ESP5&RDC ESP6 ESP7 Nett
          29/05/2011 29/05/11 05/06/11 05/06/11 12/06/11 19/06/11 19/06/11  
          1430 1530 1000 1100 14.30 CANCELLED 1000 1120  
1st Devon Yawl 102 Mike Bennett 1168 (2.0) 1.0 (2.0) 1.0   1.0 1.0 4.0
2nd Solo 4617 Jonathan Weeks 1153 3.0 2.0 1.0 2.0   (6.0) (5.0) 8.0
3rd Solo 4720 John Raad 1153 3.5 RDG 3.5 RDG 3.0 4.0   (33.0 DNC) (33.0 DNC) 14.0
4th Solo 5072 Nick Morton 1153 4.0 4.0 (4.4 RDG) 4.4 RDG   2.0 (7.0) 14.4
5th Topper 37326 Joshua O'Brien 1297 (6.0) 5.0 (13.0) 5.0   3.0 3.0 16.0
6th Laser Radial 1 Martin Ely 1106 1.0 3.0 (12.0) (11.0)   10.0 11.0 25.0
7th Laser 170926 Paul Mogridge 1082 (33.0 DNC) (33.0 DNC) 6.0 8.0   9.0 4.0 27.0
8th Solo 4773 Colin Holmes 1153 9.0 RDG 9.0 RDG (33.0 DNC) (33.0 DNC)   8.0 10.0 36.0
9th Laser Radial 126120 Roy Pryor 1106 (33.0 DNC) (33.0 DNC) 11.0 6.0   12.0 9.0 38.0
10th Laser 174908 Patrick Bromley 1082 (33.0 DNC) (33.0 DNC) 10.5 RDG 10.5 RDG   7.0 15.0 DNF 43.0
11th Finn 417 Neil Drew 1060 (33.0 DNC) (33.0 DNC) 7.0 15.0   16.0 DSQ 7.0 45.0
12th Laser Radial 11748 Alex Mills 1106 8.0 6.0 24.0 DSQ 17.0   (33.0 DNC) (33.0 DNC) 55.0
13th Laser Radial 156414 Jenny Richardson 1106 7.0 (33.0 DNC) 8.0 7.0   (33.0 DNC) 33.0 DNC 55.0
14th Topper 11886 Josh Honey 1297 5.0 (33.0 DNC) 10.0 9.0   (33.0 DNC) 33.0 DNC 57.0
15th Phantom 1040 David Thompson 1030 (33.0 DNC) (33.0 DNC) 5.0 18.0   13.0 33.0 DNC 69.0
16th Solo 4987 Johny Moulsdale 1153 16.0 DNF 8.0 24.0 DSQ 23.0 DSQ   (33.0 DNC) (33.0 DNC) 71.0
17th Solo 5228 Bob Thomas 1153 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC   5.0 2.0 73.0
18th Solo 3835 Richard Allen 1153 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC   4.0 6.0 76.0
19th Laser 13 153 Dan Holmes 1104 9.0 7.0 (33.0 DNC) (33.0 DNC)   33.0 DNC 33.0 DNC 82.0
20th Laser 4.7 160515 Sue Thomas 1175 (33.0 DNC) (33.0 DNC) 14.0 3.0   33.0 DNC 33.0 DNC 83.0
21st Solo 3806 James Dodd 1153 (33.0 DNC) (33.0 DNC) 4.0 16.0   33.0 DNC 33.0 DNC 86.0
22nd Laser Radial 1 James Tew 1106 (33.0 DNC) (33.0 DNC) 16.0 10.0   33.0 DNC 33.0 DNC 92.0
23rd Lightening 275 Bernard Moles 1152 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC   11.0 15.0 DNF 92.0
24th Laser 4.7 183207 Martin Thomas 1175 (33.0 DNC) (33.0 DNC) 15.0 14.0   33.0 DNC 33.0 DNC 95.0
25th Devon Yawl 341 Martin Fodder 1168 (33.0 DNC) (33.0 DNC) 17.0 13.0   33.0 DNC 33.0 DNC 96.0
26th Laser Radial 95695 Janie Harford 1106 (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC   33.0 DNC 33.0 DNC 108.0
27th Laser II 7747 Richard Wilson 1082 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC   33.0 DNC 12.0 111.0
28th Laser 163368 Mrs Gribbin 1082 (33.0 DNC) (33.0 DNC) 33.0 DNC 12.0   33.0 DNC 33.0 DNC 111.0
29th Topper 8 Drew Gibson 1297 16.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 115.0
29th Topper 150 Annabelle Stubbs 1297 16.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 115.0
31st Topper 7 George Stubbs 1297 17.0 DSQ (33.0 DNC) (33.0 DNC) 33.0 DNC   33.0 DNC 33.0 DNC 116.0
32nd Laser 163368 Guy Gribbin 1082 (33.0 DNC) (33.0 DNC) 24.0 DSQ 33.0 DNC   33.0 DNC 33.0 DNC 123.0

ESP1 - 29/05/2011 at 1430

OOD Frank Sear
TEAM John Raad, Sarah Dunn, Colin Holmes
START BOX Sheila Phillips & Stephanie Ashton

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser Radial 1 Martin Ely 1106 35.36 0.32.11 1.0
2 Devon Yawl 102 Mike Bennett 1168 37.36 0.32.12 2.0
3 Solo 4617 Jonathan Weeks 1153 38.27 0.33.21 3.0
4 Solo 4720 John Raad 1153 RDG   3.5
5 Solo 5072 Nick Morton 1153 39.07 0.33.56 4.0
6 Topper 11886 Josh Honey 1297 45.14 0.34.53 5.0
7 Topper 37326 Joshua O'Brien 1297 45.38 0.35.11 6.0
8 Laser Radial 156414 Jenny Richardson 1106 40.45 0.36.51 7.0
9 Laser Radial 11748 Alex Mills 1106 47.18 0.42.46 8.0
10 Solo 4773 Colin Holmes 1153 RDG   9.0
10 Laser 13 153 Dan Holmes 1104 47.53 0.43.22 9.0
12 Solo 4987 Johny Moulsdale 1153 DNF   16.0
12 Topper 8 Drew Gibson 1297 DNF   16.0
12 Topper 150 Annabelle Stubbs 1297 DNF   16.0
15 Topper 7 George Stubbs 1297 DSQ   17.0

ESP2 - 29/05/11 at 1530

OOD Frank Sear
TEAM John Raad, Sarah Dunn, Colin Holmes
START BOX Sheila Phillips & Stephanie Ashton

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennett 1168 35.57 0.30.47 1.0
2 Solo 4617 Jonathan Weeks 1153 36.06 0.31.19 2.0
3 Laser Radial 1 Martin Ely 1106 35.17 0.31.54 3.0
4 Solo 4720 John Raad 1153 RDG   3.5
5 Solo 5072 Nick Morton 1153 36.55 0.32.01 4.0
6 Topper 37326 Joshua O'Brien 1297 44.50 0.34.34 5.0
7 Laser Radial 11748 Alex Mills 1106 39.10 0.35.25 6.0
8 Laser 13 153 Dan Holmes 1104 42.23 0.38.23 7.0
9 Solo 4987 Johny Moulsdale 1153 47.32 0.41.14 8.0
10 Solo 4773 Colin Holmes 1153 RDG   9.0

ESP3 - 05/06/11 at 1000

OOD Patrick Bromley
TEAM Nick Moreton, Alex Thom, Stuart Richardson, Paul Honey, Chris Taylor
START BOX Sheila Phillips & Stephanie Ashton

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Solo 4617 Jonathan Weeks 1153 45.04 0.39.05 1.0
2 Devon Yawl 102 Mike Bennett 1168 47.50 0.40.57 2.0
3 Solo 4720 John Raad 1153 48.11 0.41.47 3.0
4 Solo 3806 James Dodd 1153 50.47 0.44.03 4.0
5 Solo 5072 Nick Morton 1153 RDG   4.4
6 Phantom 1040 David Thompson 1030 45.24 0.44.05 5.0
7 Laser 170926 Paul Mogridge 1082 47.56 0.44.18 6.0
8 Finn 417 Neil Drew 1060 47.13 0.44.33 7.0
9 Laser Radial 156414 Jenny Richardson 1106 49.34 0.44.49 8.0
10 Laser Radial 95695 Janie Harford 1106 49.36 0.44.51 9.0
11 Topper 11886 Josh Honey 1297 58.44 0.45.17 10.0
12 Laser 174908 Patrick Bromley 1082 RDG   10.5
13 Laser Radial 126120 Roy Pryor 1106 51.04 0.46.10 11.0
14 Laser Radial 1 Martin Ely 1106 51.05 0.46.11 12.0
15 Topper 37326 Joshua O'Brien 1297 60.09 0.46.23 13.0
16 Laser 4.7 160515 Sue Thomas 1175 54.39 0.46.31 14.0
17 Laser 4.7 183207 Martin Thomas 1175 58.43 0.49.58 15.0
18 Laser Radial 1 James Tew 1106 55.37 0.50.17 16.0
19 Devon Yawl 341 Martin Fodder 1168 60.06 0.51.27 17.0
20 Laser Radial 11748 Alex Mills 1106 DSQ   24.0
20 Solo 4987 Johny Moulsdale 1153 DSQ   24.0
20 Laser 163368 Guy Gribbin 1082 DSQ   24.0

ESP4 - 05/06/11 at 1100

OOD Patrick Bromley
TEAM Nick Moreton, Alex Thom, Stuart Richardson, Paul Honey, Chris Taylor
START BOX Sheila Phillips & Stephanie Ashton

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennett 1168 37.24 0.32.01 1.0
2 Solo 4617 Jonathan Weeks 1153 37.24 0.32.26 2.0
3 Laser 4.7 160515 Sue Thomas 1175 39.06 0.33.17 3.0
4 Solo 4720 John Raad 1153 39.05 0.33.54 4.0
5 Solo 5072 Nick Morton 1153 RDG   4.4
6 Topper 37326 Joshua O'Brien 1297 44.12 0.34.05 5.0
7 Laser Radial 126120 Roy Pryor 1106 37.46 0.34.09 6.0
8 Laser Radial 156414 Jenny Richardson 1106 37.51 0.34.13 7.0
9 Laser 170926 Paul Mogridge 1082 37.08 0.34.19 8.0
10 Topper 11886 Josh Honey 1297 44.34 0.34.22 9.0
11 Laser Radial 1 James Tew 1106 38.02 0.34.23 10.0
12 Laser 174908 Patrick Bromley 1082 RDG   10.5
13 Laser Radial 1 Martin Ely 1106 38.13 0.34.33 11.0
14 Laser 163368 Mrs Gribbin 1082 37.46 0.34.54 12.0
15 Devon Yawl 341 Martin Fodder 1168 40.47 0.34.55 13.0
16 Laser 4.7 183207 Martin Thomas 1175 42.03 0.35.47 14.0
17 Finn 417 Neil Drew 1060 38.02 0.35.53 15.0
18 Solo 3806 James Dodd 1153 42.53 0.37.12 16.0
19 Laser Radial 11748 Alex Mills 1106 42.20 0.38.17 17.0
20 Phantom 1040 David Thompson 1030 39.30 0.38.21 18.0
21 Solo 4987 Johny Moulsdale 1153 DSQ   23.0

ESP5&RDC - 12/06/11 at 14.30 CANCELLED

OOD Patrick Bromley
TEAM Bevis Wright
START BOX Stephanie Ashton and Sheila Phillips
Race cancelled after prolonged rain and very strong winds throughout the day.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points

ESP6 - 19/06/11 at 1000

OOD John Phillips
TEAM Richard Symons, A Rimmell, M Woolacott
START Susi Stockbridge (from afloat)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennett 1168 35.01 0.29.59 1.0
2 Solo 5072 Nick Morton 1153 34.59 0.30.20 2.0
3 Topper 37326 Joshua O'Brien 1297 39.27 0.30.25 3.0
4 Solo 3835 Richard Allen 1153 35.24 0.30.42 4.0
5 Solo 5228 Bob Thomas 1153 36.12 0.31.24 5.0
6 Solo 4617 Jonathan Weeks 1153 36.26 0.31.36 6.0
7 Laser 174908 Patrick Bromley 1082 36.03 0.33.19 7.0
8 Solo 4773 Colin Holmes 1153 38.56 0.33.46 8.0
9 Laser 170926 Paul Mogridge 1082 36.37 0.33.50 9.0
10 Laser Radial 1 Martin Ely 1106 37.28 0.33.53 10.0
11 Lightening 275 Bernard Moles 1152 39.12 0.34.02 11.0
12 Laser Radial 126120 Roy Pryor 1106 38.23 0.34.42 12.0
13 Phantom 1040 David Thompson 1030 36.46 0.35.42 13.0
14 Finn 417 Neil Drew 1060 DSQ   16.0

ESP7 - 19/06/11 at 1120

OOD John Phillips
TEAM Richard Symons, A Rimmell, M Woolacott
START Susi Stockbridge (from afloat)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Devon Yawl 102 Mike Bennett 1168 43.28 0.37.13 1.0
2 Solo 5228 Bob Thomas 1153 43.18 0.37.33 2.0
3 Topper 37326 Joshua O'Brien 1297 49.24 0.38.05 3.0
4 Laser 170926 Paul Mogridge 1082 41.14 0.38.07 4.0
5 Solo 4617 Jonathan Weeks 1153 44.03 0.38.12 5.0
6 Solo 3835 Richard Allen 1153 44.05 0.38.14 6.0
7 Solo 5072 Nick Morton 1153 44.47 0.38.50 7.0
7 Finn 417 Neil Drew 1060 41.10 0.38.50 7.0
9 Laser Radial 126120 Roy Pryor 1106 43.39 0.39.28 9.0
10 Solo 4773 Colin Holmes 1153 45.50 0.39.45 10.0
11 Laser Radial 1 Martin Ely 1106 44.13 0.39.59 11.0
12 Laser II 7747 Richard Wilson 1082 44.33 0.41.10 12.0
13 Laser 174908 Patrick Bromley 1082 DNF   15.0
13 Lightening 275 Bernard Moles 1152 DNF   15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com