| Rank | Class | SailNo | HelmName | PY | BJMC - Stoke Gabriel | BJMC - Tuckenhay | BJMC - Castle Ledge | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 25/04/2011 | 30/05/2011 | 10/07/11 | |||||||
| 1100 | 1630 | 1200 | |||||||
| 1st | Devon Yawl | 102 | Mike Bennett | 1168 | 2.0 | 1.0 | (5.0) | 8.0 | 3.0 |
| 2nd | Solo | 4720 | John Raad | 1153 | 1.0 | 3.0 | (34.0 DNC) | 38.0 | 4.0 |
| 3rd | Albacore | 7906 | Jonathan Weeks | 1064 | (5.0) | 2.0 | 4.0 | 11.0 | 6.0 |
| 4th | Laser | 174908 | Patrick Bromley | 1082 | 4.0 | 5.0 | (34.0 DNC) | 43.0 | 9.0 |
| 5th | Laser | 176720 | Peter Symons | 1082 | 7.0 | 4.0 | (34.0 DNC) | 45.0 | 11.0 |
| 6th | Laser | 157500 | Martin Ely | 1082 | 12.0 | (34.0 DNC) | 3.0 | 49.0 | 15.0 |
| 7th | Laser Radial | 156414 | Jenny Richardson | 1106 | 10.0 | 7.0 | (34.0 DNC) | 51.0 | 17.0 |
| 8th | Laser | 56414 | Stuart Richardson | 1082 | 17.0 | 9.0 | (34.0 DNC) | 60.0 | 26.0 |
| 9th | Solo | 5288 | Bob Thomas | 1153 | (34.0 DNC) | 34.0 DNC | 1.0 | 69.0 | 35.0 |
| 10th | Enterprise | 19174 | David Searle | 1117 | (34.0 DNC) | 34.0 DNC | 2.0 | 70.0 | 36.0 |
| 11th | Laser | 160723 | Sam Mogridge | 1082 | 3.0 | (34.0 DNC) | 34.0 DNC | 71.0 | 37.0 |
| 12th | Solo | 3835 | Richard Allen | 1153 | (34.0 DNC) | 34.0 DNC | 6.0 | 74.0 | 40.0 |
| 13th | Laser Radial | 1 | Martin Ely | 1106 | (34.0 DNC) | 6.0 | 34.0 DNC | 74.0 | 40.0 |
| 14th | Solo | 5072 | Nick Morton | 1153 | 6.0 | (34.0 DNC) | 34.0 DNC | 74.0 | 40.0 |
| 15th | Solo | 4773 | Colin Holmes | 1153 | (34.0 DNC) | 34.0 DNC | 7.0 | 75.0 | 41.0 |
| 16th | Falcon | 38 | Frank Seear | 1253 | (34.0 DNC) | 34.0 DNC | 8.0 | 76.0 | 42.0 |
| 17th | Devon Yawl | 341 | Martin Fodder | 1168 | (34.0 DNC) | 8.0 | 34.0 DNC | 76.0 | 42.0 |
| 18th | RS200 | 805 | Bones | 1057 | 8.0 | (34.0 DNC) | 34.0 DNC | 76.0 | 42.0 |
| 19th | Solo | 3900 | Les Moores | 1153 | 9.0 | (34.0 DNC) | 34.0 DNC | 77.0 | 43.0 |
| 20th | Devon Yawl | 343 | Martin Thomas | 1168 | (34.0 DNC) | 10.0 | 34.0 DNC | 78.0 | 44.0 |
| 21st | Kestrel | 964 | Martin Wark | 1040 | 11.0 | (34.0 DNC) | 34.0 DNC | 79.0 | 45.0 |
| 22nd | Finn | 417 | Neil Drew | 1060 | (34.0 DNC) | 34.0 DNC | 13.0 DNF | 81.0 | 47.0 |
| 22nd | Solo | 3900 | Les Moores | 1153 | (34.0 DNC) | 34.0 DNC | 13.0 DNF | 81.0 | 47.0 |
| 22nd | Kestral | 964 | Martin Wark | 1040 | (34.0 DNC) | 34.0 DNC | 13.0 DNF | 81.0 | 47.0 |
| 22nd | Devon Yawl | 354 | John Phillips | 1168 | (34.0 DNC) | 34.0 DNC | 13.0 DNF | 81.0 | 47.0 |
| 22nd | Tideway | 530 | Richard Hayes | 1200 | (34.0 DNC) | 34.0 DNC | 13.0 DNF | 81.0 | 47.0 |
| 27th | Laser | 77683 | Craig Ely | 1082 | 13.0 | (34.0 DNC) | 34.0 DNC | 81.0 | 47.0 |
| 28th | Laser | 7789 | Whizz Ely | 1082 | 14.0 | (34.0 DNC) | 34.0 DNC | 82.0 | 48.0 |
| 29th | Topper | 11886 | Josh Honey | 1297 | 15.0 | (34.0 DNC) | 34.0 DNC | 83.0 | 49.0 |
| 30th | Wayfarer | 10665 | Trevor Kirkin | 1101 | 16.0 | (34.0 DNC) | 34.0 DNC | 84.0 | 50.0 |
| 31st | Devon Yawl | 62 | Roger Morley | 1168 | 20.0 DNF | (34.0 DNC) | 34.0 DNC | 88.0 | 54.0 |
| 31st | Laser | 164826 | James Stockbridge | 1082 | 20.0 DNF | (34.0 DNC) | 34.0 DNC | 88.0 | 54.0 |
| 31st | Solo | 826 | Chris Taylor | 1153 | 20.0 DNF | (34.0 DNC) | 34.0 DNC | 88.0 | 54.0 |
OOD Phil Unitt
TEAM Ian Thomas, Paul Honey
START BOX S Stockbridge
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4720 | John Raad | 1153 | 66.19 | 0.57.31 | 1.0 |
| 2 | Devon Yawl | 102 | Mike Bennett | 1168 | 67.17 | 0.57.36 | 2.0 |
| 3 | Laser | 160723 | Sam Mogridge | 1082 | 62.59 | 0.58.13 | 3.0 |
| 4 | Laser | 174908 | Patrick Bromley | 1082 | 63.27 | 0.58.38 | 4.0 |
| 5 | Albacore | 7906 | Jonathan Weeks | 1064 | 62.24 | 0.58.39 | 5.0 |
| 6 | Solo | 5072 | Nick Morton | 1153 | 67.52 | 0.58.52 | 6.0 |
| 7 | Laser | 176720 | Peter Symons | 1082 | 63.47 | 0.58.57 | 7.0 |
| 8 | RS200 | 805 | Bones | 1057 | 62.30 | 0.59.08 | 8.0 |
| 9 | Solo | 3900 | Les Moores | 1153 | 68.12 | 0.59.09 | 9.0 |
| 10 | Laser Radial | 156414 | Jenny Richardson | 1106 | 66.03 | 0.59.43 | 10.0 |
| 11 | Kestrel | 964 | Martin Wark | 1040 | 63.09 | 1.00.43 | 11.0 |
| 12 | Laser | 157500 | Martin Ely | 1082 | 66.30 | 1.01.28 | 12.0 |
| 13 | Laser | 77683 | Craig Ely | 1082 | 67.45 | 1.02.37 | 13.0 |
| 14 | Laser | 7789 | Whizz Ely | 1082 | 68.03 | 1.02.54 | 14.0 |
| 15 | Topper | 11886 | Josh Honey | 1297 | 82.59 | 1.03.59 | 15.0 |
| 16 | Wayfarer | 10665 | Trevor Kirkin | 1101 | 72.20 | 1.05.42 | 16.0 |
| 17 | Laser | 56414 | Stuart Richardson | 1082 | 84.00 | 1.17.38 | 17.0 |
| 18 | Devon Yawl | 62 | Roger Morley | 1168 | DNF | 20.0 | |
| 18 | Laser | 164826 | James Stockbridge | 1082 | DNF | 20.0 | |
| 18 | Solo | 826 | Chris Taylor | 1153 | DNF | 20.0 |
OOD Paul Mogridge
TEAM Maurice Clark, Bill Petaram, Richard Symons, Guy Metcalfe, Peter Hildrew
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | 1168 | 72.00 | 1.01.39 | 1.0 |
| 2 | Albacore | 7906 | Jonathan Weeks | 1064 | 68.21 | 1.04.14 | 2.0 |
| 3 | Solo | 4720 | John Raad | 1153 | 74.49 | 1.04.53 | 3.0 |
| 4 | Laser | 176720 | Peter Symons | 1082 | 74.38 | 1.08.59 | 4.0 |
| 5 | Laser | 174908 | Patrick Bromley | 1082 | 76.23 | 1.10.36 | 5.0 |
| 6 | Laser Radial | 1 | Martin Ely | 1106 | 78.37 | 1.11.05 | 6.0 |
| 7 | Laser Radial | 156414 | Jenny Richardson | 1106 | 80.31 | 1.12.48 | 7.0 |
| 8 | Devon Yawl | 341 | Martin Fodder | 1168 | 87.39 | 1.15.03 | 8.0 |
| 9 | Laser | 56414 | Stuart Richardson | 1082 | 81.56 | 1.15.43 | 9.0 |
| 10 | Devon Yawl | 343 | Martin Thomas | 1168 | 95.54 | 1.22.06 | 10.0 |
OOD Phil Unitt
TEAM Chris Malley, Anthony Jones, Beverly Fraquelli
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5288 | Bob Thomas | 1153 | 106.47 | 1.32.37 | 1.0 |
| 2 | Enterprise | 19174 | David Searle | 1117 | 104.59 | 1.33.59 | 2.0 |
| 3 | Laser | 157500 | Martin Ely | 1082 | 102.48 | 1.35.01 | 3.0 |
| 4 | Albacore | 7906 | Jonathan Weeks | 1064 | 101.16 | 1.35.11 | 4.0 |
| 5 | Devon Yawl | 102 | Mike Bennett | 1168 | 111.28 | 1.35.26 | 5.0 |
| 6 | Solo | 3835 | Richard Allen | 1153 | 114.57 | 1.39.42 | 6.0 |
| 7 | Solo | 4773 | Colin Holmes | 1153 | 123.19 | 1.46.57 | 7.0 |
| 8 | Falcon | 38 | Frank Seear | 1253 | 139.24 | 1.51.15 | 8.0 |
| 9 | Finn | 417 | Neil Drew | 1060 | DNF | 13.0 | |
| 9 | Solo | 3900 | Les Moores | 1153 | DNF | 13.0 | |
| 9 | Kestral | 964 | Martin Wark | 1040 | DNF | 13.0 | |
| 9 | Devon Yawl | 354 | John Phillips | 1168 | DNF | 13.0 | |
| 9 | Tideway | 530 | Richard Hayes | 1200 | DNF | 13.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com