| Rank | Class | SailNo | HelmName | PY | AP1 | AP2notsailed | AP3blownout | AP4blownout | AP5 | AP6 | AP7&RDARTCUP | AP8 | AP9no wind | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09/11 | 04/09/11 | 11/09/11 | 11/09/11 | 17/09/11 | 18/09/11 | 02/10/11 | 09/10/2011 | 16/10/11 | ||||||
| 0930 | 0930 | 1700 | 1700 | 1000 | 1000 | 1000 | 1000 | |||||||
| 1st | Laser | 170926 | Sam Mogridge | 1082 | 4.0 | 1.0 | 1.0 | (31.0 DNC) | 2.0 | 8.0 | ||||
| 2nd | Devon Yawl | 102 | Mike Bennett | 1168 | 1.0 | 3.0 | 3.0 | (31.0 DNC) | 3.0 | 10.0 | ||||
| 3rd | Solo | 5228 | Bob Thomas | 1153 | (31.0 DNC) | 4.0 RDG | 4.0 RDG | 3.0 | 5.0 | 16.0 | ||||
| 4th | Finn | 417 | Neil Drew | 1060 | (11.0) | 5.0 | 4.0 | 10.0 DNF | 7.5 RDG | 26.5 | ||||
| 5th | Solo | 3835 | Richard Allen | 1153 | (31.0 DNC) | 2.0 | 5.0 | 10.0 DNF | 31.0 DNC | 48.0 | ||||
| 6th | Laser | 176720 | Peter Symons | 1082 | 7.0 | (31.0 DNC) | 31.0 DNC | 7.0 RDG | 7.0 | 52.0 | ||||
| 7th | Solo | 4617 | Jonathan Weeks | 1153 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 2.0 | 1.0 | 65.0 | ||||
| 8th | Laser | 155851 | Pete Jocelyn | 1082 | (31.0 DNC) | 4.0 | 2.0 | 31.0 DNC | 31.0 DNC | 68.0 | ||||
| 9th | Laser II | 7746 | Richard Wilson | 1035 | (31.0 DNC) | 7.0 | 6.0 | 31.0 DNC | 31.0 DNC | 75.0 | ||||
| 10th | Laser Radial | 126120 | Roy Pryor | 1106 | (31.0 DNC) | 6.0 | 9.0 DNF | 31.0 DNC | 31.0 DNC | 77.0 | ||||
| 11th | Solo | 3900 | Les Moores | 1153 | 14.0 RDG | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 14.0 DNF | 90.0 | ||||
| 12th | Laser | 174908 | Patrick Bromley | 1082 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 94.0 | ||||
| 13th | RS 200 | 805 | Bones | 1059 | 2.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 95.0 | ||||
| 14th | Laser Radial | 174908 | Patrick Bromley | 1106 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 96.0 | ||||
| 15th | Laser 4.7 | 160515 | Sue Thomas | 1175 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 97.0 | ||||
| 16th | Topper | 37326 | Joshua O'Brian | 1297 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 97.0 | ||||
| 17th | Albacore | 7906 | Jonathan Weeks | 1064 | 5.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 98.0 | ||||
| 18th | Laser 4.7 | 183207 | Martin Thomas | 1175 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 99.0 | ||||
| 19th | Laser | 67125 | Alex Johns | 1082 | 6.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 99.0 | ||||
| 20th | Laser | 140074 | Bevis Wright | 1082 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 101.0 | ||||
| 21st | Laser Radial | 183207 | Martin Thomas | 1106 | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 101.0 | ||||
| 22nd | Laser Radial | 1 | Martin Ely | 1106 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 102.0 | ||||
| 23rd | Laser | 147311 | Daniel Mortimore | 1082 | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 102.0 | ||||
| 24th | Laser | 77683 | Craig Ely | 1082 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 103.0 | ||||
| 25th | RS Vareo | 205 | Roger Morley | 1055 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 10.0 DNF | 31.0 DNC | 103.0 | ||||
| 25th | Devon Yawl | 341 | Martin Fodder | 1168 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 10.0 DNF | 31.0 DNC | 103.0 | ||||
| 27th | GP14 | 9292 | M Clarke | 1127 | (31.0 DNC) | 10.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 103.0 | ||||
| 28th | Topper | 46974 | Emily Mortimore | 1297 | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 103.0 | ||||
| 29th | Laser | 170926 | Paul Mogridge | 1082 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 104.0 | ||||
| 30th | Topper | 11886 | Josh Honey | 1297 | 12.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 105.0 |
OOD: Les Moores
Safety Team:
Start Box:
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Devon Yawl | 102 | Mike Bennett | 1168 | 52.02 | 0.44.33 | 1.0 |
| 2 | RS 200 | 805 | Bones | 1059 | 47.17 | 0.44.39 | 2.0 |
| 3 | Laser Radial | 174908 | Patrick Bromley | 1106 | 49.49 | 0.45.03 | 3.0 |
| 4 | Laser | 170926 | Sam Mogridge | 1082 | 48.53 | 0.45.11 | 4.0 |
| 5 | Albacore | 7906 | Jonathan Weeks | 1064 | 48.20 | 0.45.26 | 5.0 |
| 6 | Laser | 67125 | Alex Johns | 1082 | 49.11 | 0.45.27 | 6.0 |
| 7 | Laser | 176720 | Peter Symons | 1082 | 49.59 | 0.46.12 | 7.0 |
| 8 | Laser Radial | 183207 | Martin Thomas | 1106 | 51.31 | 0.46.35 | 8.0 |
| 9 | Laser | 147311 | Daniel Mortimore | 1082 | 51.44 | 0.47.49 | 9.0 |
| 10 | Topper | 46974 | Emily Mortimore | 1297 | 62.13 | 0.47.58 | 10.0 |
| 11 | Finn | 417 | Neil Drew | 1060 | 51.11 | 0.48.17 | 11.0 |
| 12 | Topper | 11886 | Josh Honey | 1297 | 63.30 | 0.48.58 | 12.0 |
| 13 | Solo | 3900 | Les Moores | 1153 | RDG | 14.0 |
OOD: Les Moores
Safety Team:
Start Box:
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
OOD:Martin Wark
Safety Team:
Start Box:
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
OOD: Martin Wark
Safety Team:
Start Box:
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
OOD: Bob Thomas
Safety Team: Bernard Moles
Start Box:
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 170926 | Sam Mogridge | 1082 | 27.39 | 0.25.33 | 1.0 |
| 2 | Solo | 3835 | Richard Allen | 1153 | 30.24 | 0.26.22 | 2.0 |
| 3 | Devon Yawl | 102 | Mike Bennett | 1168 | 31.23 | 0.26.52 | 3.0 |
| 4 | Solo | 5228 | Bob Thomas | 1153 | RDG | 4.0 | |
| 4 | Laser | 155851 | Pete Jocelyn | 1082 | 29.31 | 0.27.17 | 4.0 |
| 6 | Finn | 417 | Neil Drew | 1060 | 30.12 | 0.28.29 | 5.0 |
| 7 | Laser Radial | 126120 | Roy Pryor | 1106 | 38.23 | 0.34.42 | 6.0 |
| 8 | Laser II | 7746 | Richard Wilson | 1035 | 38.33 | 0.37.15 | 7.0 |
| 9 | GP14 | 9292 | M Clarke | 1127 | DNF | 10.0 |
OOD Bob Thomas:
Safety Team: Bernard Moles
Start Box:
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 170926 | Sam Mogridge | 1082 | 37.44 | 0.34.52 | 1.0 |
| 2 | Laser | 155851 | Pete Jocelyn | 1082 | 38.59 | 0.36.02 | 2.0 |
| 3 | Devon Yawl | 102 | Mike Bennett | 1168 | 44.05 | 0.37.45 | 3.0 |
| 4 | Solo | 5228 | Bob Thomas | 1153 | RDG | 4.0 | |
| 4 | Finn | 417 | Neil Drew | 1060 | 41.32 | 0.39.11 | 4.0 |
| 6 | Solo | 3835 | Richard Allen | 1153 | 47.31 | 0.41.13 | 5.0 |
| 7 | Laser II | 7746 | Richard Wilson | 1035 | 43.58 | 0.42.29 | 6.0 |
| 8 | Laser Radial | 126120 | Roy Pryor | 1106 | DNF | 9.0 |
OOD: Peter Symons
Safety Team: James Tew, Richard Palmer, Martin Woolacott, Pete Morley
Start Box: As above
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 174908 | Patrick Bromley | 1082 | 50.46 | 0.46.55 | 1.0 |
| 2 | Solo | 4617 | Jonathan Weeks | 1153 | 59.32 | 0.51.38 | 2.0 |
| 3 | Solo | 5228 | Bob Thomas | 1153 | 62.24 | 0.54.07 | 3.0 |
| 4 | Topper | 37326 | Joshua O'Brian | 1297 | 82.03 | 1.03.16 | 4.0 |
| 5 | Laser | 176720 | Peter Symons | 1082 | RDG | 7.0 | |
| 6 | Finn | 417 | Neil Drew | 1060 | DNF | 10.0 | |
| 6 | Solo | 3835 | Richard Allen | 1153 | DNF | 10.0 | |
| 6 | RS Vareo | 205 | Roger Morley | 1055 | DNF | 10.0 | |
| 6 | Devon Yawl | 341 | Martin Fodder | 1168 | DNF | 10.0 |
OOD: Barry Kenyon
Safety Team: Neil Drew, Tony Bolton
Start Box: Stephanie Ashton
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4617 | Jonathan Weeks | 1153 | 47.10 | 0.40.54 | 1.0 |
| 2 | Laser | 170926 | Sam Mogridge | 1082 | 44.44 | 0.41.21 | 2.0 |
| 3 | Devon Yawl | 102 | Mike Bennett | 1168 | 48.19 | 0.41.22 | 3.0 |
| 4 | Laser 4.7 | 160515 | Sue Thomas | 1175 | 49.05 | 0.41.46 | 4.0 |
| 5 | Solo | 5228 | Bob Thomas | 1153 | 48.35 | 0.42.08 | 5.0 |
| 6 | Laser 4.7 | 183207 | Martin Thomas | 1175 | 49.59 | 0.42.32 | 6.0 |
| 7 | Laser | 176720 | Peter Symons | 1082 | 46.19 | 0.42.48 | 7.0 |
| 8 | Finn | 417 | Neil Drew | 1060 | RDG | 7.5 | |
| 9 | Laser | 140074 | Bevis Wright | 1082 | 47.24 | 0.43.48 | 8.0 |
| 10 | Laser Radial | 1 | Martin Ely | 1106 | 49.34 | 0.44.49 | 9.0 |
| 11 | Laser | 77683 | Craig Ely | 1082 | 50.05 | 0.46.17 | 10.0 |
| 12 | Laser | 170926 | Paul Mogridge | 1082 | 51.59 | 0.48.03 | 11.0 |
| 13 | Solo | 3900 | Les Moores | 1153 | DNF | 14.0 |
OOD: Anna Stillman
Safety Team: Bones, John Smith
Start Box: Sheila Phillips
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|
Sailwave Scoring Software 2.02 build 6
www.sailwave.com