Bill Leatt Cup

Dittisham Sailing Club

2010 Bill Leatt Cup

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Bill Leatt Cup (1) Bill Leatt Cup (2) Bill Leatt Cup (3) Nett
            31/10/10 31/10/10 31/10/10  
            10:00 11:00 12:00  
1st Laser 150519 Simon Beeby   1080 1.0 (8.0) 1.0 2.0
2nd RS 2000 805 Bones Anna Stillman 1057 (6.0) 1.0 3.0 4.0
3rd Laser 144744 Paul Honey   1080 2.0 4.0 (5.0) 6.0
4th Laser 174908 Patrick Bromley   1080 (12.0) 5.0 2.0 7.0
5th Solo 3835 Richard Allen   1155 3.0 (11.0) 4.0 7.0
6th Laser 143824 Barrie Kenyon   1080 (18.0 DNF) 2.0 6.0 8.0
7th Solo 3322 Frank Seear   1155 5.0 3.0 (8.0) 8.0
8th Laser 30687 Bevis Wright   1080 4.0 6.0 (10.0) 10.0
9th Laser 176720 Peter Symons   1080 7.0 (10.0) 7.0 14.0
10th Topper 11886 Josh Honey   1295 (10.0) 7.0 9.0 16.0
11th Topper 37326 Joshua O'Brian   1295 (11.0) 9.0 11.0 20.0
12th RS Vareo 205 Roger Morely   1055 9.0 12.0 (14.0) 21.0
13th Lightning 275 Bernard Moles   1152 (13.0) 13.0 12.0 25.0
14th Laser Radial 157500 Martin Ely   1104 8.0 (18.0 DNS) 18.0 DNC 26.0
15th Devon Yawl 354 John Phillips Adan Milton 1168 (16.0) 15.0 13.0 28.0
16th Laser 67125 Paul Johns   1080 (15.0) 14.0 15.0 29.0
17th GP 14 16 Chris Taylor   1127 14.0 (18.0 DNS) 18.0 DNC 32.0

Bill Leatt Cup (1) - 31/10/10 at 10:00

OOD Jonathan Weeks
Safety Colin Bower
Start Box Stephanie Ashton, Susie Stockbriidge

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 150519 Simon Beeby   1080 38.27 0.35.36 1.0
2 Laser 144744 Paul Honey   1080 38.43 0.35.51 2.0
3 Solo 3835 Richard Allen   1155 42.17 0.36.37 3.0
4 Laser 30687 Bevis Wright   1080 39.50 0.36.53 4.0
5 Solo 3322 Frank Seear   1155 42.42 0.36.58 5.0
6 RS 2000 805 Bones Anna Stillman 1057 39.08 0.37.01 6.0
7 Laser 176720 Peter Symons   1080 40.07 0.37.09 7.0
8 Laser Radial 157500 Martin Ely   1104 41.21 0.37.27 8.0
9 RS Vareo 205 Roger Morely   1055 40.16 0.38.10 9.0
10 Topper 11886 Josh Honey   1295 50.00 0.38.37 10.0
11 Topper 37326 Joshua O'Brian   1295 50.10 0.38.44 11.0
12 Laser 174908 Patrick Bromley   1080 42.43 0.39.33 12.0
13 Lightning 275 Bernard Moles   1152 45.51 0.39.48 13.0
14 GP 14 16 Chris Taylor   1127 46.00 0.40.49 14.0
15 Laser 67125 Paul Johns   1080 44.07 0.40.51 15.0
16 Devon Yawl 354 John Phillips Adan Milton 1168 48.03 0.41.08 16.0
17 Laser 143824 Barrie Kenyon   1080 DNF   18.0

Bill Leatt Cup (2) - 31/10/10 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 2000 805 Bones Anna Stillman 1057 26.55 0.25.28 1.0
2 Laser 143824 Barrie Kenyon   1080 28.43 0.26.35 2.0
3 Solo 3322 Frank Seear   1155 31.21 0.27.09 3.0
4 Laser 144744 Paul Honey   1080 29.31 0.27.20 4.0
5 Laser 174908 Patrick Bromley   1080 29.50 0.27.37 5.0
6 Laser 30687 Bevis Wright   1080 29.51 0.27.38 6.0
7 Topper 11886 Josh Honey   1295 36.00 0.27.48 7.0
8 Laser 150519 Simon Beeby   1080 30.07 0.27.53 8.0
9 Topper 37326 Joshua O'Brian   1295 36.50 0.28.27 9.0
10 Laser 176720 Peter Symons   1080 30.48 0.28.31 10.0
11 Solo 3835 Richard Allen   1155 33.08 0.28.41 11.0
12 RS Vareo 205 Roger Morely   1055 30.32 0.28.56 12.0
13 Lightning 275 Bernard Moles   1152 34.13 0.29.42 13.0
14 Laser 67125 Paul Johns   1080 33.00 0.30.33 14.0
15 Devon Yawl 354 John Phillips Adan Milton 1168 38.00 0.32.32 15.0
16 Laser Radial 157500 Martin Ely   1104 DNS   18.0
16 GP 14 16 Chris Taylor   1127 DNS   18.0

Bill Leatt Cup (3) - 31/10/10 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 150519 Simon Beeby   1080 26.02 0.24.06 1.0
2 Laser 174908 Patrick Bromley   1080 26.07 0.24.11 2.0
3 RS 2000 805 Bones Anna Stillman 1057 25.48 0.24.25 3.0
4 Solo 3835 Richard Allen   1155 29.10 0.25.15 4.0
5 Laser 144744 Paul Honey   1080 28.01 0.25.56 5.0
6 Laser 143824 Barrie Kenyon   1080 28.04 0.25.59 6.0
7 Laser 176720 Peter Symons   1080 28.05 0.26.00 7.0
8 Solo 3322 Frank Seear   1155 30.11 0.26.08 8.0
9 Topper 11886 Josh Honey   1295 34.00 0.26.15 9.0
10 Laser 30687 Bevis Wright   1080 28.26 0.26.20 10.0
11 Topper 37326 Joshua O'Brian   1295 35.00 0.27.02 11.0
12 Lightning 275 Bernard Moles   1152 31.20 0.27.12 12.0
13 Devon Yawl 354 John Phillips Adan Milton 1168 32.03 0.27.26 13.0
14 RS Vareo 205 Roger Morely   1055 29.17 0.27.45 14.0
15 Laser 67125 Paul Johns   1080 30.13 0.27.59 15.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com